國內外主要材料牌號對照及化學成分表
| 中國牌號 | 美國 | 美國 | 日本 | 中國代號 | 元素化學成份(%) | |||||||||
C | P | S | Si | Cr | Mn | Ni | Mo | Ti | N | ||||||
灰鑄鐵 | HT200 | | CL30 | FC20 | | 3.4-3.6 | ≤ 0.15 | ≤ 0.15 | 1.8-2.5 | | 0.5 | | | | |
HT250 | | CL35,40 | FC25 | | 3.2-3.4 | ≤ 0.15 | ≤ 0.10 | 1.6-1.9 | | 0.5-0.8 | | | | | |
球鐵 | QT400 | | 60-40-18 | FCD40 | | 3.4-3.8 | ≤ 0.10 | ≤ 0.04 | 2.2-3.0 | | ≤0.4 | | | | |
鑄鋼 | ZG15 | | | | | 0.12-0.19 | ≤ 0.035 | ≤ 0.035 | 0.17-0.37 | ≤0.25 | 0.5-0.8 | ≤0.25 | | | |
ZG23 0-450 | | | | | ≤0.3 | ≤ 0.4 | ≤ 0.04 | ≤0.5 | | ≤0.9 | | | | | |
馬氏不銹鋼 | 1Cr13 | 410 | 410 | SUS410 | 101 | ≤0.15 | ≤ 0.04 | ≤ 0.03 | ≤0.10 | 11.5-13.5 | ≤0.75 | | | | |
2Cr13 | 420 | 420 | SUS420 | 102 | 0.3-0.4 | ≤ 0.04 | ≤ 0.03 | ≤0.10 | 12-14 | ≤1.0 | ≤0.75 | | | | |
奧氏體 不銹鋼 | 1Cr1 8Ni9 | 302 | | SUS302 | 303 | ≤0.12 | ≤ 0.045 | ≤ 0.03 | ≤0.75 | 17-19 | 08-2.0 | 8-10 | | | ≤0.1 |
1Cr1 8Ni9Ti | | | | 305 | ≤0.12 | ≤ 0.035 | ≤ 0.03 | ≤0.15 | 17-19 | 08-2.0 | 8-11 | | 0.8 | | |
0Cr 18Ni9 | 304 | 304 | SUS304 | 302 | ≤0.08 | ≤ 0.045 | ≤ 0.03 | ≤0.15 | 18-20 | 08-2.0 | 8-10.5 | | 0.7 | ≤0.1 | |
0Cr18 Ni9Ti | | | | 304 | ≤0.08 | ≤ 0.040 | ≤ 0.03 | ≤0.15 | 17-20 | 08-2.0 | 8-11 | | 0.7 | | |
00Cr 18Ni9 | 304L | 304L | SUS304L | | ≤0.03 | ≤ 0.45 | ≤ 0.03 | ≤0.75 | 18-20 | 08-2.0 | 8-12 | | | ≤0.1 | |
1Cr18N i12M02 | | | | | ≤0.12 | ≤ 0.45 | ≤ 0.03 | ≤1.5 | 16-19 | 08-2.0 | 11-13 | 2.0-3.0 | 0.7 | | |
0Cr18N i12M02 | 316 | 316 | SUS316 | 306 | ≤0.08 | ≤ 0.45 | ≤ 0.03 | ≤1.5 | 16-18 | 08-2.0 | 10-14 | 2.0-3.0 | | ≤0.1 | |
00Cr18N i12M02 | 316L | 316L | SUS316LK | | ≤0.03 | ≤ 0.45 | ≤ 0.03 | ≤1.5 | 16-18 | 08-2.0 | 10-14 | 2.0-3.0 | | ≤0.1 | |
1Cr18 Ni12 | 305 | 305 | SUS305 | | ≤0.12 | ≤ 0.45 | ≤ 0.03 | ≤1.5 | 17-19 | 08-2.0 | 10.5-13 | | | | |
1Cr18 Ni12 M02Ti | 316Ti | 316Ti | | 307 | ≤0.08 | ≤ 0.45 | ≤ 0.03 | ≤1.5 | 16-18 | 08-2.0 | 10-14 | 0.7 | 2.0-3.0 | ≤0.1 |
注:1.AISI為美國鋼鐵學會標準,ASTM為美國材料與試驗學會標準.
AISIis Americom iron and steed institute stamdard
ASTM is Americom society of Testing material standard;
2.國內標準與國外標準在元素化學成份方面稍有差別;
There is little differerue in chenical compostion of element between domestil;
3.本表格選料以中國牌號,中國代號(GB2100)為標準,AISI,ASTM,JIS只作參考.
Materidin this form coruplies with chinese frademark,chinese wde gb2100 stamdards,aisi,ASTM,
JIS areonly referernce.
AISIis Americom iron and steed institute stamdard
ASTM is Americom society of Testing material standard;
2.國內標準與國外標準在元素化學成份方面稍有差別;
There is little differerue in chenical compostion of element between domestil;
3.本表格選料以中國牌號,中國代號(GB2100)為標準,AISI,ASTM,JIS只作參考.
Materidin this form coruplies with chinese frademark,chinese wde gb2100 stamdards,aisi,ASTM,
JIS areonly referernce.